| Request booking Sunday, 1 March | Request booking Sunday, 1 Mar | ||||
|---|---|---|---|---|---|
| Request booking Monday, 2 March | Request booking Monday, 2 Mar | ||||
| Request booking Tuesday, 3 March | Request booking Tuesday, 3 Mar | ||||
| Request booking Wednesday, 4 March | Request booking Wednesday, 4 Mar | ||||
|
18:30 - 21:30
18:30 - 21:30
BR
|
BR |
Cotswold District Counci.
Cotswold District Cou.
(Meeting/Presen.)
|
Unconfirmed | ||
| Request booking Thursday, 5 March | Request booking Thursday, 5 Mar | ||||
| Request booking Friday, 6 March | Request booking Friday, 6 Mar | ||||
| Request booking Saturday, 7 March | Request booking Saturday, 7 Mar | ||||
| Request booking Sunday, 8 March | Request booking Sunday, 8 Mar | ||||
|
10:00 - 14:00
10:00 - 14:00
MHIBR
|
MHIBR |
Private event
Private event
|
Unconfirmed | ||
| Request booking Monday, 9 March | Request booking Monday, 9 Mar | ||||
| Request booking Tuesday, 10 March | Request booking Tuesday, 10 Mar | ||||
| Request booking Wednesday, 11 March | Request booking Wednesday, 11 Mar | ||||
|
18:30 - 21:30
18:30 - 21:30
MHIBR
|
MHIBR |
Private event
Private event
|
View details | ||
| Request booking Thursday, 12 March | Request booking Thursday, 12 Mar | ||||
| Request booking Friday, 13 March | Request booking Friday, 13 Mar | ||||
| Request booking Saturday, 14 March | Request booking Saturday, 14 Mar | ||||
| Request booking Sunday, 15 March | Request booking Sunday, 15 Mar | ||||
|
07:00 - 08:00
07:00 - 08:00
BR
|
BR |
Private event
Private event
|
Unconfirmed | ||
| Request booking Monday, 16 March | Request booking Monday, 16 Mar | ||||
| Request booking Tuesday, 17 March | Request booking Tuesday, 17 Mar | ||||
| Request booking Wednesday, 18 March | Request booking Wednesday, 18 Mar | ||||
|
11:45 - 14:45
11:45 - 14:45
MHIBR
|
MHIBR |
Private event
Private event
|
Unconfirmed | ||
| Request booking Thursday, 19 March | Request booking Thursday, 19 Mar | ||||
| Request booking Friday, 20 March | Request booking Friday, 20 Mar | ||||
| Request booking Saturday, 21 March | Request booking Saturday, 21 Mar | ||||
| Request booking Sunday, 22 March | Request booking Sunday, 22 Mar | ||||
| Request booking Monday, 23 March | Request booking Monday, 23 Mar | ||||
| Request booking Tuesday, 24 March | Request booking Tuesday, 24 Mar | ||||
| Request booking Wednesday, 25 March | Request booking Wednesday, 25 Mar | ||||
|
18:30 - 21:30
18:30 - 21:30
MHIBR
|
MHIBR |
Private event
Private event
|
View details | ||
| Request booking Thursday, 26 March | Request booking Thursday, 26 Mar | ||||
| Request booking Friday, 27 March | Request booking Friday, 27 Mar | ||||
|
17:30 - 22:15
17:30 - 22:15
MHIBR
|
MHIBR |
Private event
Private event
|
View details | ||
| Request booking Saturday, 28 March | Request booking Saturday, 28 Mar | ||||
| Request booking Sunday, 29 March | Request booking Sunday, 29 Mar | ||||
| Request booking Monday, 30 March | Request booking Monday, 30 Mar | ||||
| Request booking Tuesday, 31 March | Request booking Tuesday, 31 Mar | ||||
Venue is closed for bookings
Normal opening hours:
| Day | Opening times |
|---|---|
| Monday |
06:00 — 00:00
|
| Tuesday |
06:00 — 00:00
|
| Wednesday |
06:00 — 00:00
|
| Thursday |
06:00 — 00:00
|
| Friday |
06:00 — 00:00
|
| Saturday |
06:00 — 00:00
|
| Sunday |
06:00 — 00:00
|
This facility cannot be booked
Please select a date on/after Mar 23rd 2026.
Requests must be made at least 2 days in advance.
Please select a date on or before Mar 21st 2029.
Booking requests can be submitted for dates up to 3 years after today's date.